
Live Flight Information: Arrivals
Click here for live Flight departures information...

The following timings are guidelines only and passengers should check in for their flights as normal. Cardiff International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
Click here to refresh the Flight Arrivals information...
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| T34641 | Newcastle | 08:05 | 08:05 | Expected 08:05 |
| BE1431 | Glasgow | 08:05 | 08:05 | Expected 08:05 |
| BE581 | Edinburgh | 08:20 | 08:05 | Expected 08:05 |
| RE311 | Dublin | 09:35 | ||
| HWY602 | Anglesey/Ynys Mon | 10:00 | ||
| WW2002 | Edinburgh | 10:05 | ||
| KL1059 | Amsterdam | 10:25 | ||
| BE281 | Belfast City | 11:00 | ||
| IOS550 | Newquay | 11:30 | ||
| WW2936 | Palma | 11:45 | ||
| BE583 | Edinburgh | 12:20 | ||
| TCX768L | Ibiza | 12:20 | ||
| BE1432 | Paris/CDG | 12:40 | ||
| KL1065 | Amsterdam | 12:55 | ||
| RE313 | Dublin | 12:55 | ||
| WW2552 | Warsaw | 13:00 | ||
| TOM2896 | Palma | 13:10 | ||
| TOM3772 | Ibiza | 13:40 | ||
| BE1342 | Jersey | 14:20 | ||
| T34645 | Newcastle | 14:45 | ||
| WW2992 | Amsterdam | 15:20 | ||
| BE1435 | Glasgow | 15:20 | ||
| TOM1928 | Corfu | 15:30 | ||
| BE678 | Newcastle | 15:35 | ||
| RE421 | Cork | 16:10 | ||
| WW2202 | Malaga | 16:30 | ||
| BE285 | Belfast City | 16:35 | ||
| KL1063 | Amsterdam | 16:55 |
The Flight Arrivals information in the table above was last updated at:
04 Jul 2008 07:23
![[logo] Cardiff international Airport](/gfx/gfx_cwl_logo.gif)


